Overview
KnowItAll IR Spectral Library (ATR-IR, FT-IR, NIR)
World's Largest Database of IR Spectra
Wiley is the leading producer of high-quality spectral databases with their renowned Sadtler databases. Their KnowItAll IR Spectral Library offers access to over 264,000 infrared spectra—the world's largest collection.
- Access a wide range of compounds—from pure organics to industrial products
- Along with spectra, records contain physical properties and structures when available
- Search with Wiley's KnowItAll software for fast, accurate spectral identification and software from multiple instrument vendors
- Includes KnowItAll ID Expert spectral identification tool for fast, accurate spectral searches
Subscription Options | Spectra |
KnowItAll IR Spectral Library | 264,000Â |
KnowItAll IR Identification Pro - Bundle includes KnowItAll IR Spectral Library and KnowItAll Software | 264,000 |
KnowItAll IR/Raman Identification Pro- Bundle includes KnowItAll IR & Raman Libraries and KnowItAll Software | IR - 264,000, Raman - 25,000 |
Some databases can also be purchased individually - please contact us for additional information.
Subscription includes access to the following IR databases:
Library Name | Spectra | Index | Info |
ATR-IR - Sadtler Plasticizers - Wiley | 90 | ||
ATR-IR - Sadtler Polymers - Wiley | 2,395 | ||
ATR-IR - Sadtler Polymers & Monomers (Basic) 1 - Wiley | 500 | ||
ATR-IR - Sadtler Polymers & Monomers (Basic) 2 - Wiley | 570 | ||
ATR-IR - Sadtler Polymers & Monomers (Basic) 3 - Wiley | 455 | ||
ATR-IR - Sadtler Polymers & Monomers (Basic) 4 - Wiley | 435 | ||
IR - Sadtler Acrylates & Methacrylates - Wiley | 475 | ||
IR - Sadtler Adhesives & Sealants - Wiley | 2,075 | ||
IR - Sadtler Adhesives & Sealants (Subset) - Wiley | 520 | ||
IR - Sadtler Coating Chemicals - Wiley | 885 | - | |
IR - Sadtler Coating Chemicals (Revised) - Wiley | 720 | ||
IR - Sadtler Electric Power Plant Materials - Wiley | 1,070 | ||
IR - Sadtler Epoxy Resins, Curing Agents & Additives - Wiley | 690 | ||
IR - Sadtler Flame Retardants - Wiley | 595 | ||
IR - Sadtler Plasticizers - Wiley | 1,485 | ||
IR - Sadtler Polymer Additives - Wiley | 565 | - | |
IR - Sadtler Polymer Additives (Revised) - Wiley | 1,745 | ||
IR - Polymer Additives, Hummel Industrial - Wiley | 1,520 | ||
IR - Sadtler Scholl Polymer Processing Chemicals - Wiley | 1,155 | ||
IR - Sadtler Polymeric Compounds - Wiley | 470 | ||
IR - Sadtler Polymers & Monomers (Basic) 1 - Wiley | 1,485 | ||
IR - Sadtler Polymers & Monomers (Basic) 2 - Wiley | 850 | ||
IR - Sadtler Polymers & Monomers (Basic) 3 - Wiley | 655 | ||
IR - Sadtler Polymers & Monomers (Comprehensive) - Wiley | 11,270 | ||
IR - Sadtler Polymers & Monomers (Subset) 1 - Wiley | 1,795 | ||
IR - Sadtler Polymers & Monomers (Subset) 2 - Wiley | 1,705 | ||
IR - Sadtler Polymers, Controlled Pyrolyzates - Wiley | 2,965 | ||
IR - Sadtler Polymers, Hummel - Wiley | 1,905 | ||
IR - Polymers, Hummel Defined - Wiley | 2,335 | ||
IR - Polymers, Hummel Defined Basic - Wiley | 1,040 | ||
IR - Polymers, Hummel Industrial - Wiley | 5,000 | ||
IR - Polymers, Hummel Industrial Monomers - Wiley | 1,565 | ||
IR - Polymers, Hummel Industrial Polymers - Wiley | 1,910 | ||
IR - Sadtler Protective Materials - Wiley | 770 | ||
IR - Sadtler Rubber Chemicals - Wiley | 830 | - | |
IR - Sadtler Rubber Chemicals (Revised) - Wiley | 585 |
Library Name | Spectra | Index | Info |
ATR-IR - Sadtler Solvents - Wiley | 625 | ||
ATR-IR - Sadtler Standards 1 - Wiley | 1,000 | ||
ATR-IR - Sadtler Standards 2 - Wiley | 1,000 | ||
ATR-IR - Sadtler Standards 3 - Wiley | 1,000 | ||
ATR-IR - Sadtler Standards 4 - Wiley | 1,000 | ||
ATR-IR - Sadtler Standards 5 - Wiley | 1,000 | ||
ATR-IR - Sadtler Standards 6 - Wiley | 1,000 | ||
ATR-IR - Sadtler Standards 7 - Wiley | 3,240 | - | |
ATR-IR - Sigma-Aldrich Library of ATR-IR Spectra - Wiley | 19,500 | - | |
IR - Sadtler Alcohols & Phenols - Wiley | 1,920 | ||
IR - Sadtler Aldehydes - Wiley | 690 | ||
IR - Sadtler Amino Acids & Peptides - Wiley | 790 | ||
IR - Sadtler Anhydrides & Lactones - Wiley | 325 | ||
IR - Sadtler Carboxylic Acids - Wiley | 1,515 | ||
IR - Sadtler Dyes, Alkynes & Azo Compounds - Wiley | 940 | ||
IR - Sadtler Esters - Wiley | 1,805 | ||
IR - Sadtler Gases & Vapors - Wiley | 145 | ||
IR - Sadtler Hydrocarbons - Wiley | 1,055 | ||
IR - Sadtler Hydrocarbons & Halogenated Hydrocarbons - Wiley | 1,885 | ||
IR - Industrial Chemicals, Basic Organic Compounds - Wiley | 1,000 | ||
IR - Industrial Chemicals, Pure Organic Compounds - Wiley | 20,315 | ||
IR - Sadtler Intermediates (Basic) - Wiley | 490 | ||
IR - Sadtler Ketones - Wiley | 1,815 | ||
IR - Sadtler Nucleic Acids, Nucleosides & Nucleotides - Wiley | 1,450 | ||
IR - Sadtler Organometallics, Inorganics, & Compounds with Si, B or D - Wiley | 1,145 | ||
IR - Sadtler Phosphorus Compounds - Wiley | 1,110 | ||
IR - Sadtler Solvents (Basic) - Wiley | 635 | ||
IR - Sadtler Solvents (Vapor Phase) - Wiley | 620 | ||
IR - Sadtler Standards 1 - Wiley | 1,000 | ||
IR - Sadtler Standards 2 - Wiley | 1,000 | ||
IR - Sadtler Standards 3 - Wiley | 1,000 | ||
IR - Sadtler Standards 4 - Wiley | 1,000 | ||
IR - Sadtler Standards 5 - Wiley | 1,000 | ||
IR - Sadtler Standards 6 - Wiley | 2,890 | - | |
IR - Sadtler Standards (Comprehensive) - Wiley | 75,545 | ||
IR - Sadtler Standards (Organic & Polymeric Compounds Subset) - Wiley | 9,995 | ||
IR - Sadtler Standards (Selected Subset) - Wiley | 2,495 | ||
IR - Sadtler Standards (Subset) 1 - Wiley | 9,995 | ||
IR - Sadtler Standards (Subset) 2 - Wiley | 2,500 | ||
IR - Sadtler Standards (Vapor Phase Comprehensive) - Wiley | 9,185 | ||
IR - Sadtler Standards (Vapor Phase Selected Subset) - Wiley | 485 | ||
IR - Sadtler Starter Database - Wiley | 11,780 | ||
IR - Sadtler Sugars & Carbohydrates - Wiley | 570 | ||
IR - Sadtler Sulfur Compounds - Wiley | 1,095 | ||
IR - Sadtler University Standards - Wiley | 300 | ||
IR - Sigma-Aldrich Library of FT-IR Spectra - Wiley | 11,270 | - |
Library Name | Spectra | Index | Info |
IR - Sadtler Fats, Waxes & Derivatives - Wiley | 1,800 | ||
IR - Sadtler Intermediates - Wiley | 835 | ||
IR - Sadtler Lubricant Additives 1 - Wiley | 1,570 | ||
IR - Sadtler Lubricants 1 - Wiley | 885 | ||
IR - Sadtler Lubricants 2 - Wiley | 280 | ||
IR - Sadtler Petroleum Chemicals - Wiley | 320 | ||
IR - Sadtler Polyols - Wiley | 270 | ||
IR - Sadtler Solvents - Wiley | 915 | ||
IR - Sadtler Surfactants (Basic) - Wiley | 850 | ||
IR - Sadtler Surfactants (Comprehensive) - Wiley | 10,005 | ||
IR - Sadtler Surfactants (Subset) 1 - Wiley | 1,795 | ||
IR - Sadtler Surfactants (Subset) 2 - Wiley | 1,700 | ||
IR - Surfactants, Hummel - Wiley | 1,030 |
Library Name | Spectra | Index | Info |
ATR-IR - Sadtler Controlled & Prescription Drugs 1 - Wiley | 1,160 | ||
ATR-IR - Sadtler Controlled & Prescription Drugs 2 - Wiley | 1,080 | ||
ATR-IR - Sadtler Controlled & Prescription Drugs 3 - Wiley | 1,010 | ||
ATR-IR - Sadtler Controlled & Prescription Drugs 4 - Wiley | 730 | - | |
ATR-IR - Sadtler Flavors & Fragrances - Wiley | 600 | ||
ATR-IR - Sadtler NIOSH Pocket Guide to Chemical Hazards Compounds - Wiley | 175 | - | |
ATR-IR - Sadtler Nutraceuticals 1 - Wiley | 670 | ||
ATR-IR - Sadtler Nutraceuticals 2 - Wiley | 50 | ||
ATR-IR - Sadtler Steroids, Androgens, Progestins, & Estrogens - Wiley | 305 | ||
ATR-IR - SWGDRUG ATR-IR Spectral Library - Wiley | 605 | ||
IR - Automobile Paint Chips | 1,990 | ||
IR - Sadtler Biochemicals - Wiley | 590 | ||
IR - Sadtler Controlled & Prescription Drugs - Wiley | 1,420 | ||
IR - Sadtler Commonly Abused Drugs (Acid) - Wiley | 585 | ||
IR - Sadtler Dyes - Wiley | 520 | ||
IR - Sadtler Dyes, Pigments & Stains - Wiley | 2,550 | ||
IR - Sadtler Explosive Materials - Wiley | 720 | ||
IR - Sadtler Fibers & Textile Chemicals - Wiley | 485 | ||
IR - Sadtler Fibers by Microscope - Wiley | 450 | ||
IR - Sadtler Flavors & Fragrances - Wiley | 590 | ||
IR - Sadtler Flavors & Fragrances (Vapor Phase) - Wiley | 495 | ||
IR - Sadtler Flavors, Fragrances & Oils - Wiley | 870 | ||
IR - Sadtler Food Additives - Wiley | 375 | - | |
IR - Sadtler Food Additives (Revised) - Wiley | 995 | ||
IR - Georgia State Crime Lab | 1,910 | ||
IR - Sadtler Pharmaceutical Excipients - Wiley | 880 | ||
IR - Sadtler Pharmaceuticals - Wiley | 565 | ||
IR - Sadtler Prepared & Prescription Drugs (Acid) - Wiley | 885 | ||
IR - Sadtler Steroids 1 - Wiley | 865 | ||
IR - Sadtler Steroids 2 - Wiley | 245 | ||
IR - Sadtler Steroids, Androgens, Progestins, & Estrogens - Wiley | 305 |
Library Name | Spectra | Index | Info |
IR - Sadtler EPA Vapor Phase - Wiley | 3,235 | ||
IR - Sadtler HAZMAT (Hazardous Materials) - Wiley | 415 | ||
IR - Sadtler NIOSH Pocket Guide to Chemical Hazards Compounds - Wiley | 425 | - | |
IR - Sadtler NIOSH Pocket Guide to Chemical Hazards Compounds (Vapor Phase) - Wiley | 235 | - | |
IR - Sadtler Pesticides & Agricultural Chemicals - Wiley | 1,025 | ||
IR - Sadtler Pollutants (Vapor Phase) - Wiley | 905 | ||
IR - Sadtler Priority Pollutants - Wiley | 475 | ||
IR - Sadtler Water Treatment Chemicals - Wiley | 295 |
Library Name | Spectra | Index | Info |
ATR-IR - Sadtler Inorganics 1 - Wiley | 265 | ||
ATR-IR - Sadtler Inorganics 2 - Wiley | 130 | ||
ATR-IR - Sadtler Organometallics 1 - Wiley | 175 | ||
ATR-IR - Sadtler Organometallics 2 - Wiley | 125 | ||
IR - Sadtler Inorganics - Wiley | 1,105 | ||
IR - Sadtler Inorganics (Subset) - Wiley | 245 | ||
IR - Sadtler Minerals & Clays - Wiley | 425 | ||
IR - Sadtler Organometallics - Wiley | 345 | ||
IR - Organosilicons | 525 |
Library Name | Spectra | Index | Info |
NIR - Common Organic Compounds (High) (Low) - Wiley | 3,800 |
ApplicationsÂ
- IR spectroscopyÂ
- Unknown IR spectra identification using infrared spectra library
- Infrared spectral interpretation using FTIR spectra databases
- IR spectra analysis / FTIR spectra analysis with IR collection
- Polymer analysis of infrared spectra
- Chemical classification using FTIR library
- Material characterization with FTIR spectra library
- IR spectrum deconvolution of infrared data
- IR reference/infrared library spectral searching
- IR spectra deformulation
Requires KnowItAll Software.
KnowItAll is a trademark of John Wiley & Sons, Inc. in certain jurisdictions.